<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Crops</title>
	<atom:link href="http://www.nccrops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccrops.com</link>
	<description>A blog to keep you current</description>
	<lastBuildDate>Wed, 22 May 2013 16:57:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Head Scab and How to Keep DON Low</title>
		<link>http://www.nccrops.com/2013/05/22/head-scab-and-how-to-keep-don-low/</link>
		<comments>http://www.nccrops.com/2013/05/22/head-scab-and-how-to-keep-don-low/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:57:50 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[DON]]></category>
		<category><![CDATA[fungicide]]></category>
		<category><![CDATA[scab]]></category>
		<category><![CDATA[vomitoxin]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1573</guid>
		<description><![CDATA[Video from Randy Weisz, NCSU Small Grains Specialist &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/22/head-scab-and-how-to-keep-don-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/22/head-scab-and-how-to-keep-don-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudzu Bug Seedling Soybean Spray (Threshold) Recommendations</title>
		<link>http://www.nccrops.com/2013/05/15/kudzu-bug-seedling-soybean-spray-threshold-recommendations/</link>
		<comments>http://www.nccrops.com/2013/05/15/kudzu-bug-seedling-soybean-spray-threshold-recommendations/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:27:19 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[kudzu]]></category>
		<category><![CDATA[kudzu bug]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[seed treatments]]></category>
		<category><![CDATA[seedling]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[spider mites]]></category>
		<category><![CDATA[threecornered alfalfa hopper]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[thrips]]></category>
		<category><![CDATA[wisteria]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1567</guid>
		<description><![CDATA[Kudzu bug activity has heightened with the warm weather in the past two weeks.  Adults are flying from overwintering sites and searching for their reproductive hosts, wisteria, kudzu and soybeans.  In the meantime, they can be found nearly everywhere.  I &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/15/kudzu-bug-seedling-soybean-spray-threshold-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/15/kudzu-bug-seedling-soybean-spray-threshold-recommendations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cotton Planting Conditions Update &#8211; May 10, 2013</title>
		<link>http://www.nccrops.com/2013/05/10/cotton-planting-conditions-update-may-10-2013/</link>
		<comments>http://www.nccrops.com/2013/05/10/cotton-planting-conditions-update-may-10-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:09:01 +0000</pubDate>
		<dc:creator>Keith Edmisten</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1563</guid>
		<description><![CDATA[It looks like we have one more dangerous cool spell to deal with during this cotton planting season. According to the predictions I am looking at for Rocky Mount early Monday morning it will be down into the low to &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/10/cotton-planting-conditions-update-may-10-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/10/cotton-planting-conditions-update-may-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Planting Conditions for May 6, 2013</title>
		<link>http://www.nccrops.com/2013/05/06/cotton-planting-conditions-for-may-6-2013/</link>
		<comments>http://www.nccrops.com/2013/05/06/cotton-planting-conditions-for-may-6-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:01:16 +0000</pubDate>
		<dc:creator>Keith Edmisten</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1560</guid>
		<description><![CDATA[The weather forecast for cotton planting is looking better, not great, but much better than we have had lately. At this point we have reached a calendar date where most growers will need to plant through cool spells in order &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/06/cotton-planting-conditions-for-may-6-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/06/cotton-planting-conditions-for-may-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudzu Bug Levels High in 2013?</title>
		<link>http://www.nccrops.com/2013/05/03/kudzu-bug-levels-high-in-2013/</link>
		<comments>http://www.nccrops.com/2013/05/03/kudzu-bug-levels-high-in-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:59:59 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[egg mass]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[kudzu]]></category>
		<category><![CDATA[kudzu bug]]></category>
		<category><![CDATA[parasitoid]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1553</guid>
		<description><![CDATA[Article by Jack Bacheler, NCSU Extension Entomologist David Orr (NCSU Entomology biocontrol specialist) and I sampled 25, 1-meter kudzu terminals in a kudzu patch on the Dorthea Dix property next to the NCSU Centennial Campus yesterday. For kudzu vines just &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/03/kudzu-bug-levels-high-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/03/kudzu-bug-levels-high-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Cotton Planting on Hold</title>
		<link>http://www.nccrops.com/2013/05/03/most-cotton-planting-on-hold/</link>
		<comments>http://www.nccrops.com/2013/05/03/most-cotton-planting-on-hold/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:53:57 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[cool weather]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[thrips]]></category>
		<category><![CDATA[warm weather and insects]]></category>
		<category><![CDATA[wet weather]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1549</guid>
		<description><![CDATA[Article by Jack Bacheler, NCSU Extension Entomologist Most cotton producers are holding off on planting until we get back to warmer sunny conditions and drier soils. In much of our cotton production region, degree days above 60 are just barely &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/03/most-cotton-planting-on-hold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/03/most-cotton-planting-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider a Spray for Cereal Leaf Beetle</title>
		<link>http://www.nccrops.com/2013/05/03/consider-a-spray-for-cereal-leaf-beetle/</link>
		<comments>http://www.nccrops.com/2013/05/03/consider-a-spray-for-cereal-leaf-beetle/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:50:58 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[cereal leaf beetle]]></category>
		<category><![CDATA[cool weather]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1537</guid>
		<description><![CDATA[Fortunately this has not been a bad year for cereal leaf beetle.  Unfortunately, in places where the beetle has been found, it has been developing very slowly.  The beetle develops quicker in warmer weather, which means that it will reach &#8230; <a class="more-link" href="http://www.nccrops.com/2013/05/03/consider-a-spray-for-cereal-leaf-beetle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/05/03/consider-a-spray-for-cereal-leaf-beetle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cotton planting conditions April 30, 2013</title>
		<link>http://www.nccrops.com/2013/04/30/cotton-planting-conditions-april-30-2013/</link>
		<comments>http://www.nccrops.com/2013/04/30/cotton-planting-conditions-april-30-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:01:47 +0000</pubDate>
		<dc:creator>Keith Edmisten</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1530</guid>
		<description><![CDATA[The weather forecast for cotton planting continues look pretty dismal for the remainder of the week. Looking at the weather forecast it looks like we will have a warming trend planting conditions will be pretty decent next week. Growers who &#8230; <a class="more-link" href="http://www.nccrops.com/2013/04/30/cotton-planting-conditions-april-30-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/04/30/cotton-planting-conditions-april-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Insect Season Begins (well, almost)</title>
		<link>http://www.nccrops.com/2013/04/26/cotton-insect-season-begins-well-almost/</link>
		<comments>http://www.nccrops.com/2013/04/26/cotton-insect-season-begins-well-almost/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:26:40 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cotton seed treatments]]></category>
		<category><![CDATA[cotton thrips]]></category>
		<category><![CDATA[five leaf stage]]></category>
		<category><![CDATA[herbicide burn]]></category>
		<category><![CDATA[seed treatments]]></category>
		<category><![CDATA[thrips]]></category>
		<category><![CDATA[warm weather and insects]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1524</guid>
		<description><![CDATA[Article by Jack Bacheler, NCSU Extension Entomologist Throughout the growing season we will try to keep producers, consultants and agents up to date on the “insect conditions” in North Carolina and how to manage situations before and as they arise. &#8230; <a class="more-link" href="http://www.nccrops.com/2013/04/26/cotton-insect-season-begins-well-almost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/04/26/cotton-insect-season-begins-well-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean Insect Pest Planting Considerations</title>
		<link>http://www.nccrops.com/2013/04/26/soybean-insect-pest-planting-considerations/</link>
		<comments>http://www.nccrops.com/2013/04/26/soybean-insect-pest-planting-considerations/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:57:35 +0000</pubDate>
		<dc:creator>Dominic Reisig, North Carolina State University Extension Entomologist</dc:creator>
				<category><![CDATA[Dominic's Posts]]></category>
		<category><![CDATA[bean leaf beetle]]></category>
		<category><![CDATA[billbugs]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cutworms]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[grasshoppers]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[katydids]]></category>
		<category><![CDATA[kudzu bug]]></category>
		<category><![CDATA[lesser cornstalk borer]]></category>
		<category><![CDATA[neonicotinoid]]></category>
		<category><![CDATA[planting date]]></category>
		<category><![CDATA[row spacing]]></category>
		<category><![CDATA[seed treatments]]></category>
		<category><![CDATA[slugs]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[sugarcane beetle]]></category>
		<category><![CDATA[threecornered alfalfa hopper]]></category>
		<category><![CDATA[thresholds]]></category>
		<category><![CDATA[thrips]]></category>
		<category><![CDATA[warm weather and insects]]></category>

		<guid isPermaLink="false">http://www.nccrops.com/?p=1507</guid>
		<description><![CDATA[There are many management efforts you can take before your soybean seed goes into the ground.  Some of these actions are simply insurance and some of them, like your choice of row-spacing and planting date, are the best insect management &#8230; <a class="more-link" href="http://www.nccrops.com/2013/04/26/soybean-insect-pest-planting-considerations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nccrops.com/2013/04/26/soybean-insect-pest-planting-considerations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
